<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Qoncert</title>
	<atom:link href="http://qoncert.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://qoncert.com</link>
	<description>Resounding Solutions in IT</description>
	<lastBuildDate>Tue, 21 Feb 2012 02:43:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Cisco, Qoncert and the Lightning; A Hat Trick for Business Resiliency</title>
		<link>http://qoncert.com/2012/02/cisco-qoncert-and-the-lightning-a-hat-trick-for-business-resiliency/</link>
		<comments>http://qoncert.com/2012/02/cisco-qoncert-and-the-lightning-a-hat-trick-for-business-resiliency/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 02:36:03 +0000</pubDate>
		<dc:creator>abby</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://qoncert.com/?p=1054</guid>
		<description><![CDATA[On February 12, 2012 Qoncert hosted over 50 customers for an interactive round table discussion on Business Continuity. Representatives from Qoncert, Cisco, EMC, Emerson Liebert and VMware offered their insights into the biggest threats facing businesses and the key strategies &#8230; <a href="http://qoncert.com/2012/02/cisco-qoncert-and-the-lightning-a-hat-trick-for-business-resiliency/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On February 12, 2012 Qoncert hosted over 50 customers for an interactive round table discussion on Business Continuity. Representatives from Qoncert, Cisco, EMC, Emerson Liebert and VMware offered their insights into the biggest threats facing businesses and the key strategies for meeting those threats.  Qoncert Chief Technology Officer, Steve Sowell acted as panel moderator. During this interactive panel the speakers discussed how to assess and understand risk factors, prioritize key processes and institute resiliency plans to restore functionality. Following the presentation, attendees joined Qoncert and their partners for a reception in the FrankCrum Club to watch the Tampa Bay Lightning beat the San Jose Sharks.</p>
]]></content:encoded>
			<wfw:commentRss>http://qoncert.com/2012/02/cisco-qoncert-and-the-lightning-a-hat-trick-for-business-resiliency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qoncert Announces Partnership with Tampa Bay Buccaneers</title>
		<link>http://qoncert.com/2011/09/qoncert-announces-partnership-with-tampa-bay-buccaneers/</link>
		<comments>http://qoncert.com/2011/09/qoncert-announces-partnership-with-tampa-bay-buccaneers/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 16:03:35 +0000</pubDate>
		<dc:creator>abby</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://qoncert.com/?p=1023</guid>
		<description><![CDATA[QONCERT ANNOUNCES TECHNOLOGY PARTNERSHIP WITH TAMPA BAY BUCCANEERS  TAMPA, Fl, September 7, 2011. . . Qoncert, a leader in systems integration and unified communications, today announced a multi-year partnership with the Tampa Bay Buccaneers of the National Football League. Included &#8230; <a href="http://qoncert.com/2011/09/qoncert-announces-partnership-with-tampa-bay-buccaneers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>QONCERT ANNOUNCES TECHNOLOGY PARTNERSHIP WITH TAMPA BAY BUCCANEERS</strong></p>
<p> TAMPA, Fl, September 7, 2011. . . Qoncert, a leader in systems integration and unified communications, today announced a multi-year partnership with the Tampa Bay Buccaneers of the National Football League.</p>
<p>Included in the agreement is the installation of Cisco Telepresence systems throughout the country and Manchester, England, home of the Manchester United Team, also under the same ownership as the Buccaneers.  Cisco Telepresence simulates an in person experience and allows for sharing of interactive presentations and multimedia. This will facilitate communication and collaboration between the Tampa Bay Buccaneer organization and the NFL, as well as, other teams in preparation for upcoming games, while saving time and travel costs. Furthermore, the organization can host meetings remotely between the Tampa and Manchester offices without the burden of international travel. </p>
<p>“This project will significantly enhance the Buccaneer organization’s ability to communicate both internally and externally, says Qoncert President and CEO, Lou Rossi.  “Using this technology will dramatically improve the level of interaction equal to that of an in-person meeting, while significantly reducing travel costs and increasing overall organizational efficiency.    We are confident in the benefits our partnership will bring the Buccaneers.” “We are proud to team with one of Cisco’s Gold certified partners in Qoncert,” said Bryan Glazer, Buccaneers Co-Chairman. “We look forward to activating their business-to-business objectives”.</p>
<p>With today’s announcement, Qoncert now has partnership agreements in place with all three major professional sports franchises in the Tampa Bay area, including, The Tampa Bay Rays and The Tampa Bay Lightning.</p>
<p>Headquartered in Tampa, Qoncert is a Gold-Certified Cisco Partner that specializes in integrating the latest technology to commercial organizations.  Qoncert works with businesses in a variety of industries, including, but not limited to; health care, legal, retail, hospitality, education, finance and all levels of government.  Professional expertise includes Collaboration Services, Routing, Switching, Security, Data Center, Wireless, and Video Collaboration.   </p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://qoncert.com/2011/09/qoncert-announces-partnership-with-tampa-bay-buccaneers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tablets Welcome; iPads, Cius and Androids on the Network</title>
		<link>http://qoncert.com/2011/09/tablets-welcome-ipads-cius-and-androids-on-the-network-2/</link>
		<comments>http://qoncert.com/2011/09/tablets-welcome-ipads-cius-and-androids-on-the-network-2/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 19:01:26 +0000</pubDate>
		<dc:creator>abby</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://qoncert.com/?p=1006</guid>
		<description><![CDATA[&#160; On July 21st, 2011, Bob Shuttleworth, Cisco wireless expert, presented the challenges companies are facing regarding mobile device deployment and how Cisco is helping organizations rise to meet those challenges.   The massive influx of personal mobile devices is creating &#8230; <a href="http://qoncert.com/2011/09/tablets-welcome-ipads-cius-and-androids-on-the-network-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>On July 21st, 2011, Bob Shuttleworth, Cisco wireless expert, presented the challenges companies are facing regarding mobile device deployment and how Cisco is helping organizations rise to meet those challenges.   The massive influx of personal mobile devices is creating greater demands on the network, while IT resources have, in most cases, remained the same.  Shuttleworth further demonstrated how Cisco Clean Air is mitigating the impact of wireless interference, optimizing performance and reducing troubleshooting costs.   </p>
<p>&nbsp;</p>
<p>For a copy of the presentation click <a href="http://qoncert.com/downloads/Qoncert%20Event%20Tablet%20Presentation.pdf">here</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://qoncert.com/2011/09/tablets-welcome-ipads-cius-and-androids-on-the-network-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco Mobile Security Platforms</title>
		<link>http://qoncert.com/2011/07/cisco-mobile-security-platforms/</link>
		<comments>http://qoncert.com/2011/07/cisco-mobile-security-platforms/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 21:04:32 +0000</pubDate>
		<dc:creator>abby</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://qoncert.com/?p=953</guid>
		<description><![CDATA[Security expert Chad Smith gave a compelling and entertaining presentation on Cisco’s mobile security platforms.  As the number of people working remotely increases , the demand for immediate access to information increases, exponentially.   However, meeting these demands comes with a &#8230; <a href="http://qoncert.com/2011/07/cisco-mobile-security-platforms/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Security expert Chad Smith gave a compelling and entertaining presentation on Cisco’s mobile security platforms.  As the number of people working remotely increases , the demand for immediate access to information increases, exponentially.   However, meeting these demands comes with a risk to network security.  Chad demonstrated how with Cisco AnyConnect network connectivity, companies can facilitate access to network information, while also maintaining security.  With AnyConnect Mobile Security, users don’t have to change expectations depending upon location and companies don’t have to compromise network security to meet these expectations.   Coverage ranges from handheld devices to tablets and creates a unified log in with integrated identification and authentication for enhanced security and ease of use.  Chad further explained how Cisco products allow companies to create the corporate experience from the home or any remote location, giving workers access to the same applications and information. </p>
<p>To download a copy of the presentation click <a href="http://qoncert.com/downloads/Mobile%20Security.pptx" title="Mobile Secuirty">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://qoncert.com/2011/07/cisco-mobile-security-platforms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qoncert Sponsors Project 2-4-20 Gala</title>
		<link>http://qoncert.com/2011/05/qoncert-sponsors-project-2-4-20-gala/</link>
		<comments>http://qoncert.com/2011/05/qoncert-sponsors-project-2-4-20-gala/#comments</comments>
		<pubDate>Mon, 02 May 2011 20:01:10 +0000</pubDate>
		<dc:creator>abby</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://qoncert.com/?p=933</guid>
		<description><![CDATA[Qoncert Sponsors Project 2-4-20 April 30, 2011, Qoncert sponsored the annual Project 2-4-20 Gala, held at the St. Augustine Rod and Gun Club. Project 2-4-20 was created in memory of Keith Jones, who lost his battle with ALS in 2009.  &#8230; <a href="http://qoncert.com/2011/05/qoncert-sponsors-project-2-4-20-gala/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Qoncert Sponsors Project 2-4-20</strong></p>
<p>April 30, 2011, Qoncert sponsored the annual Project 2-4-20 Gala, held at the St. Augustine Rod and Gun Club. Project 2-4-20 was created in memory of Keith Jones, who lost his battle with ALS in 2009.  The numbers represent Jones&#8217; goal of raising $2,042,020 and to maintain his health Feb. 4, 2020.  Jones&#8217; wife, Alecia, a high school classmate of Qoncert CEO, Lou Rossi and CFO, Rob Hasty, continues to pursue his fundraising mission.  Funds from Project 2-4-20 go to medical research, medical equipment and home modifications for patients with ALS. </p>
<p>The guest speaker at the event was former Florida State University football coach, Bobby Bowden.</p>
<p>For information about volunteering or making a donation, call 824-7216 or go to <a title="http://web.alsa.org/goto/Project_2-4-20" href="http://web.alsa.org/goto/Project_2-4-20">http://web.alsa.org/goto/Project_2-4-20</a></p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://qoncert.com/2011/05/qoncert-sponsors-project-2-4-20-gala/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qoncert and Cisco Play Ball</title>
		<link>http://qoncert.com/2011/04/qoncert-and-cisco-play-ball/</link>
		<comments>http://qoncert.com/2011/04/qoncert-and-cisco-play-ball/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 20:21:07 +0000</pubDate>
		<dc:creator>abby</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://qoncert.com/?p=902</guid>
		<description><![CDATA[April 1, 2010.  Qoncert helped kick off the 2011 baseball season with yet another successful customer event, featuring a presentation on Smart + Connected Technology.  Susan Shareshian of Cisco gave an engaging and informative presentation which left a terrific impression &#8230; <a href="http://qoncert.com/2011/04/qoncert-and-cisco-play-ball/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>April 1, 2010.  Qoncert helped kick off the 2011 baseball season with yet another successful customer event, featuring a presentation on Smart + Connected Technology.  Susan Shareshian of Cisco gave an engaging and informative presentation which left a terrific impression on all of the attendees.   During her presentation, Susan effectively demonstrated how Smart + Connected can help be implemented to consolidate networks.  Qoncert President and CEO, Lou Rossi, was compelling as always, detailing about how Qoncert plans to implement these technologies in the renovation of its own building.  After the presentation, the Bull Pen Café was packed with over eighty attendees who had a great view of the game and the raising of the American League East Flag.  As an added treat, event guests  got a close up view of the Ray’s pitchers as they came out of the locker room.</p>
]]></content:encoded>
			<wfw:commentRss>http://qoncert.com/2011/04/qoncert-and-cisco-play-ball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco and Qoncert Power Play: Lightning vs. Blackhawks</title>
		<link>http://qoncert.com/2011/03/cisco-and-qoncert-power-play-lightning-vs-blackhawks/</link>
		<comments>http://qoncert.com/2011/03/cisco-and-qoncert-power-play-lightning-vs-blackhawks/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 17:06:11 +0000</pubDate>
		<dc:creator>abby</dc:creator>
				<category><![CDATA[News/Events]]></category>

		<guid isPermaLink="false">http://97.76.251.116/?p=869</guid>
		<description><![CDATA[March 9, 2011. Qoncert and Cisco welcomed over 50 customers for a presentation on Cisco Collaboration products Social Miner and Finesse, by Brandon Miller of Cisco. The audience was impressed by the capabilities for Social Miner, as well as the &#8230; <a href="http://qoncert.com/2011/03/cisco-and-qoncert-power-play-lightning-vs-blackhawks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>March 9, 2011. </strong>Qoncert and Cisco welcomed over 50 customers for a presentation on Cisco Collaboration products Social Miner and Finesse, by Brandon Miller of Cisco. The audience was impressed by the capabilities for Social Miner, as well as the positive potential impact from utilizing this unique tool. <span id="more-869"></span>Afterwards, Qoncert hosted a reception in the FrankCrum Club where everyone had a great time watching the Lightning beat the Blackhawks.</p>
]]></content:encoded>
			<wfw:commentRss>http://qoncert.com/2011/03/cisco-and-qoncert-power-play-lightning-vs-blackhawks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tampa Bay Lightning vs. The Washington Capitals</title>
		<link>http://qoncert.com/2011/02/tampa-bay-lightning-vs-the-washington-capitals/</link>
		<comments>http://qoncert.com/2011/02/tampa-bay-lightning-vs-the-washington-capitals/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 00:49:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://97.76.251.116/?p=199</guid>
		<description><![CDATA[Qoncert conducted its most successful customer event to date. Qoncert and Cisco hosted over 50 customers for a dramatic presentation on Cisco Business Video. Lightning in-arena host, Brittany Zion, welcomed the attendees live, via Cisco telepresence. Following Brittany’s greeting, Cisco &#8230; <a href="http://qoncert.com/2011/02/tampa-bay-lightning-vs-the-washington-capitals/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Qoncert conducted its most successful customer event to date.  Qoncert and Cisco hosted over 50 customers for a dramatic presentation on Cisco Business Video.  Lightning in-arena host, Brittany Zion, welcomed the attendees live, via Cisco telepresence.  Following Brittany’s greeting, Cisco engineer, <span id="more-199"></span>Steve Marcinek demonstrated other technologies including, Cisco Show and Share, Digital Media Suite, as well as WebEx applications.  Also presenting was Greg Amato, at AVI- SPL who spoke about how the partnership between our two companies allows us to execute the complete Business Video solution. Several Cisco products were on display for the customers to see. The presence of the Cisco Cius tablet, in particular, created a lot of excitement among attendees.<br />
Following the presentation, everyone enjoyed dinner and a fantastic view of the game from the FrankClub Club . The evening ended on a high note with the Tampa Bay Lightning beating the Washington Capitals and taking the number one spot in the Southeast Division.</p>
]]></content:encoded>
			<wfw:commentRss>http://qoncert.com/2011/02/tampa-bay-lightning-vs-the-washington-capitals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qoncert/CCPrep.com Purchase New Headquarters</title>
		<link>http://qoncert.com/2011/01/nulla-ullam-vulp-2/</link>
		<comments>http://qoncert.com/2011/01/nulla-ullam-vulp-2/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 18:54:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News/Events]]></category>

		<guid isPermaLink="false">http://97.76.251.116/?p=34</guid>
		<description><![CDATA[On November 30th, Qoncert and CCPrep.com in partnership with LTJ Group V LLC, the parent company of New Horizon’s Learning Centers Tampa purchased the Laurel Street Commerce Center at 5402 West Laurel Street in Tampa’s office rich Westshore business district. &#8230; <a href="http://qoncert.com/2011/01/nulla-ullam-vulp-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>On November 30th</strong>, Qoncert and CCPrep.com in partnership with LTJ Group V LLC, the parent company of New Horizon’s Learning Centers Tampa purchased the Laurel Street Commerce Center at 5402 West Laurel Street in Tampa’s office rich Westshore business district.  <span id="more-34"></span>The building is over 80,000 square feet of office and ware house condominiums will be transformed into premier office space and will be renamed the Westshore Technology Center.<br/><br/><br />
Lou Rossi, President and CEO of Qoncert and CCPrep.com said “While we were renting, we were limited in implementing Cisco’s Video Surveillance and Physical Access throughout the building.  It is our intention to make the West shore Technology Center one of the most technically advanced facilities in Tampa.  To do this, we will be implementing the aforementioned technologies, as well as, Cisco’s Building Mediator device. This will give us visibility into every facet of the building facilities including HVAC, Electric, and Physical Access.”.<br/><br/><br />
The West shore Technology Center will be equipped with all the latest in Cisco technology to showcase Cisco’s “Smart+ Connected Real Estate” initiative.  It will feature one of the first 10 Gb Fiber links to an individual business, provided by Brighthouse networks.<br />
Once completed, Qoncert and CCPrep.com will occupy just over 12,000 square feet of office space featuring a 24 hour Network Operations Center, two data centers, three classrooms, a private coffee bar, and office and meeting space throughout.<br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://qoncert.com/2011/01/nulla-ullam-vulp-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qoncert Recognized for Achieving Cisco Channel Customer Satisfaction Excellence</title>
		<link>http://qoncert.com/2011/01/nulla-ullam-vulp/</link>
		<comments>http://qoncert.com/2011/01/nulla-ullam-vulp/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 18:53:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://97.76.251.116/?p=30</guid>
		<description><![CDATA[January 31, 2011, Cisco Systems recognized QONCERT for achieving Cisco Channel Customer Satisfaction Excellence. Customer Satisfaction Excellence is the highest distinction a partner can achieve within the Cisco Channel Partner Program. QONCERT (USA) will be recognized for Customer Satisfaction Excellence &#8230; <a href="http://qoncert.com/2011/01/nulla-ullam-vulp/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>January 31, 2011</strong>, Cisco Systems recognized QONCERT for achieving Cisco Channel Customer Satisfaction Excellence.<br />
Customer Satisfaction Excellence is the highest distinction a partner can achieve within the Cisco Channel Partner Program. QONCERT (USA) will be recognized for Customer Satisfaction Excellence in the Cisco Partner<span id="more-30"></span> Locator (www.cisco.com/go/partnerlocator) with a special star indicator representing your achievement.  Customers, Cisco personnel and partners will be able to identify you as having achieved outstanding customer satisfaction as part of Cisco’s worldwide assessment process.<br />
<br/><br/></p>
<p>Channel Customer Satisfaction Excellence assessment is based upon the customer satisfaction results captured in the Cisco Partner Access Online tool (www.cisco.com/go/pal). Each quarter, Cisco will acknowledge Certified Partners that have the highest customer satisfaction distinction within each geographic region. Qoncert has received this award two quarters in a row.<br />
<a href="http://97.76.251.116/wp-content/uploads/2011/01/Cisco-Logo.jpg"><img src="http://97.76.251.116/wp-content/uploads/2011/01/Cisco-Logo-300x171.jpg" alt="" title="Cisco Logo" width="300" height="171" class="alignnone size-medium wp-image-524" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://qoncert.com/2011/01/nulla-ullam-vulp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

