<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Qoncert</title>
	<atom:link href="http://qoncert.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://qoncert.com</link>
	<description>Resounding Solutions in IT</description>
	<lastBuildDate>Tue, 30 Oct 2012 19:11:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Qoncert awarded Cisco Commercial Partner of the Year</title>
		<link>http://qoncert.com/2012/05/qoncert-awarded-cisco-commercial-partner-of-the-year/</link>
		<comments>http://qoncert.com/2012/05/qoncert-awarded-cisco-commercial-partner-of-the-year/#comments</comments>
		<pubDate>Wed, 30 May 2012 00:31:01 +0000</pubDate>
		<dc:creator>abby</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://qoncert.com/?p=1120</guid>
		<description><![CDATA[Qoncert was named by Cisco as the 2012 South Area Commercial Partner of the Year. The award is based upon a partner’s growth, profitability and high customer satisfaction along with focus on driving Cisco’s architectural plays and innovative marketing programs &#8230; <a href="http://qoncert.com/2012/05/qoncert-awarded-cisco-commercial-partner-of-the-year/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Qoncert was named by Cisco as the 2012 South Area Commercial Partner of the Year. The award is based upon a partner’s growth, profitability and high customer satisfaction along with focus on driving Cisco’s architectural plays and innovative marketing programs into the commercial space, both in Territory and Select Segment.  Through their continued focus on positioning applications, integrated services, multi-year service offers, combined with high partner program utilization such as OIP and TIP; Qoncert achieved over 200% Year Over-Year growth in Cisco revenue.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://qoncert.com/2012/05/qoncert-awarded-cisco-commercial-partner-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opening Day Triple Play for Cloud Computing</title>
		<link>http://qoncert.com/2012/04/opening-day-triple-play-for-cloud-computing/</link>
		<comments>http://qoncert.com/2012/04/opening-day-triple-play-for-cloud-computing/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 14:00:52 +0000</pubDate>
		<dc:creator>abby</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://qoncert.com/?p=1085</guid>
		<description><![CDATA[Attendees heard fro Virtual Computing Environment Company (VCE) sales engineer Kendrick Coleman VCE  regarding how  Vblock delivers the industry&#8217;s first completely integrated IT solution to build the infrastructure you need to begin your journey to the cloud. Vblock Infrastructure Platforms &#8230; <a href="http://qoncert.com/2012/04/opening-day-triple-play-for-cloud-computing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Attendees heard fro Virtual Computing Environment Company (VCE) sales engineer Kendrick Coleman VCE  regarding how  Vblock delivers the industry&#8217;s first completely integrated IT solution to build the infrastructure you need to begin your journey to the cloud. Vblock Infrastructure Platforms provide an unprecedented combination of best-of-breed networking, storage, and virtualization technologies to significantly reduce<br />
implementation times, risks, and costs. Kendrick demonstrated how easily and<br />
rapidly this virtualized infrastructure can be deployed.  This pre-integrated solution reduces overall total cost of ownership without sacrificing. Customers were further impressed by the scalability of this solution.</p>
<p>Afterwards attendees experienced the thrill of Opening Day of Ray’s baseball season from the field level Bullpen Café.</p>
]]></content:encoded>
			<wfw:commentRss>http://qoncert.com/2012/04/opening-day-triple-play-for-cloud-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynamic Digital Signage: Trends and Best Practices</title>
		<link>http://qoncert.com/2012/04/dynamic-digital-signage-trends-and-best-practices/</link>
		<comments>http://qoncert.com/2012/04/dynamic-digital-signage-trends-and-best-practices/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 14:00:38 +0000</pubDate>
		<dc:creator>abby</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://qoncert.com/?p=1089</guid>
		<description><![CDATA[On March 20th, Qoncert welcomed an esteemed group of experts on Dynamic Digital Signage to the Headquarters of the Tampa Bay Buccaneers. The speakers represented different aspects of the solution including; displays, deployment, software, content creation, integration and network management.  &#8230; <a href="http://qoncert.com/2012/04/dynamic-digital-signage-trends-and-best-practices/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On March 20<sup>th</sup>, Qoncert welcomed an esteemed group of experts on Dynamic Digital Signage to the Headquarters of the Tampa Bay Buccaneers. The speakers represented different aspects of the solution including; displays, deployment, software, content creation, integration and network management.  Qoncert was proud to present industry expert, Lyle Bunn, as the keynote speaker.  Lyle Bunn, an independent dynamic digital signage industry analyst, advisor and educator has been recognized with an Honorary Doctorate for his contributions to education in Dynamic Signage. Lyle addressed<br />
key elements that allow end users and communicators to maximize their benefits<br />
and minimize the investment of time and money while managing risks.  Attendees were able to address their questions about this developing area of technology to the speakers during an exciting roundtable session.</p>
<p>The morning finished with tour of the facility, escorted by Buccaneer linebacker Adam Hayward finishing with lunch in the player’s dining room. It was truly a thrilling morning for all.</p>
]]></content:encoded>
			<wfw:commentRss>http://qoncert.com/2012/04/dynamic-digital-signage-trends-and-best-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slapshot for Wirless Networking</title>
		<link>http://qoncert.com/2012/04/slapshot-for-wirless-networking/</link>
		<comments>http://qoncert.com/2012/04/slapshot-for-wirless-networking/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 14:00:11 +0000</pubDate>
		<dc:creator>abby</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://qoncert.com/?p=1076</guid>
		<description><![CDATA[Qoncert Chief Technology Officer Steve Sowell and wireless subject matter expert, impressed attendees with his extensive knowledge of Cisco wireless network products. Guests heard real business success stories from a couple of Qoncert’s favorite customers; Sam Collier of Ultimate Medical &#8230; <a href="http://qoncert.com/2012/04/slapshot-for-wirless-networking/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Qoncert Chief Technology Officer Steve Sowell and wireless subject matter expert, impressed attendees with his extensive knowledge of Cisco wireless network products. Guests heard real business success stories from a couple of Qoncert’s favorite customers; Sam Collier of Ultimate Medical Academy and Ed Johnston of the Tampa Bay Buccaneers.<br />
Steve’s presentation demonstrated how Cisco wireless network products in conjunction with a strong wired network can simplify you overall working environment.  Steve was able to relate Cisco technologies in terms of Qoncert wireless project implementations. He<br />
further explained how to avoid potential wireless implementation pitfalls and how Qoncert will properly evaluate your current environment to ensure that your project is a success.</p>
<p>Following the presentation attendees enjoyed watching the Lightning beat the Boston Bruins from the comfort of the luxurious FrankCrum Club.</p>
]]></content:encoded>
			<wfw:commentRss>http://qoncert.com/2012/04/slapshot-for-wirless-networking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco, Qoncert and the Lightning; A Hat Trick for Business Resiliency</title>
		<link>http://qoncert.com/2012/02/cisco-qoncert-and-the-lightning-a-hat-trick-for-business-resiliency/</link>
		<comments>http://qoncert.com/2012/02/cisco-qoncert-and-the-lightning-a-hat-trick-for-business-resiliency/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 02:36:03 +0000</pubDate>
		<dc:creator>abby</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://qoncert.com/?p=1054</guid>
		<description><![CDATA[On February 12, 2012 Qoncert hosted over 50 customers for an interactive round table discussion on Business Continuity. Representatives from Qoncert, Cisco, EMC, Emerson Liebert and VMware offered their insights into the biggest threats facing businesses and the key strategies &#8230; <a href="http://qoncert.com/2012/02/cisco-qoncert-and-the-lightning-a-hat-trick-for-business-resiliency/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On February 12, 2012 Qoncert hosted over 50 customers for an interactive round table discussion on Business Continuity. Representatives from Qoncert, Cisco, EMC, Emerson Liebert and VMware offered their insights into the biggest threats facing businesses and the key strategies for meeting those threats.  Qoncert Chief Technology Officer, Steve Sowell acted as panel moderator. During this interactive panel the speakers discussed how to assess and understand risk factors, prioritize key processes and institute resiliency plans to restore functionality. Following the presentation, attendees joined Qoncert and their partners for a reception in the FrankCrum Club to watch the Tampa Bay Lightning beat the San Jose Sharks.</p>
]]></content:encoded>
			<wfw:commentRss>http://qoncert.com/2012/02/cisco-qoncert-and-the-lightning-a-hat-trick-for-business-resiliency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qoncert Announces Partnership with Tampa Bay Buccaneers</title>
		<link>http://qoncert.com/2011/09/qoncert-announces-partnership-with-tampa-bay-buccaneers/</link>
		<comments>http://qoncert.com/2011/09/qoncert-announces-partnership-with-tampa-bay-buccaneers/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 16:03:35 +0000</pubDate>
		<dc:creator>abby</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://qoncert.com/?p=1023</guid>
		<description><![CDATA[QONCERT ANNOUNCES TECHNOLOGY PARTNERSHIP WITH TAMPA BAY BUCCANEERS  TAMPA, Fl, September 7, 2011. . . Qoncert, a leader in systems integration and unified communications, today announced a multi-year partnership with the Tampa Bay Buccaneers of the National Football League. Included &#8230; <a href="http://qoncert.com/2011/09/qoncert-announces-partnership-with-tampa-bay-buccaneers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>QONCERT ANNOUNCES TECHNOLOGY PARTNERSHIP WITH TAMPA BAY BUCCANEERS</strong></p>
<p> TAMPA, Fl, September 7, 2011. . . Qoncert, a leader in systems integration and unified communications, today announced a multi-year partnership with the Tampa Bay Buccaneers of the National Football League.</p>
<p>Included in the agreement is the installation of Cisco Telepresence systems throughout the country and Manchester, England, home of the Manchester United Team, also under the same ownership as the Buccaneers.  Cisco Telepresence simulates an in person experience and allows for sharing of interactive presentations and multimedia. This will facilitate communication and collaboration between the Tampa Bay Buccaneer organization and the NFL, as well as, other teams in preparation for upcoming games, while saving time and travel costs. Furthermore, the organization can host meetings remotely between the Tampa and Manchester offices without the burden of international travel. </p>
<p>“This project will significantly enhance the Buccaneer organization’s ability to communicate both internally and externally, says Qoncert President and CEO, Lou Rossi.  “Using this technology will dramatically improve the level of interaction equal to that of an in-person meeting, while significantly reducing travel costs and increasing overall organizational efficiency.    We are confident in the benefits our partnership will bring the Buccaneers.” “We are proud to team with one of Cisco’s Gold certified partners in Qoncert,” said Bryan Glazer, Buccaneers Co-Chairman. “We look forward to activating their business-to-business objectives”.</p>
<p>With today’s announcement, Qoncert now has partnership agreements in place with all three major professional sports franchises in the Tampa Bay area, including, The Tampa Bay Rays and The Tampa Bay Lightning.</p>
<p>Headquartered in Tampa, Qoncert is a Gold-Certified Cisco Partner that specializes in integrating the latest technology to commercial organizations.  Qoncert works with businesses in a variety of industries, including, but not limited to; health care, legal, retail, hospitality, education, finance and all levels of government.  Professional expertise includes Collaboration Services, Routing, Switching, Security, Data Center, Wireless, and Video Collaboration.   </p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://qoncert.com/2011/09/qoncert-announces-partnership-with-tampa-bay-buccaneers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tablets Welcome; iPads, Cius and Androids on the Network</title>
		<link>http://qoncert.com/2011/09/tablets-welcome-ipads-cius-and-androids-on-the-network-2/</link>
		<comments>http://qoncert.com/2011/09/tablets-welcome-ipads-cius-and-androids-on-the-network-2/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 19:01:26 +0000</pubDate>
		<dc:creator>abby</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://qoncert.com/?p=1006</guid>
		<description><![CDATA[&#160; On July 21st, 2011, Bob Shuttleworth, Cisco wireless expert, presented the challenges companies are facing regarding mobile device deployment and how Cisco is helping organizations rise to meet those challenges.   The massive influx of personal mobile devices is creating &#8230; <a href="http://qoncert.com/2011/09/tablets-welcome-ipads-cius-and-androids-on-the-network-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>On July 21st, 2011, Bob Shuttleworth, Cisco wireless expert, presented the challenges companies are facing regarding mobile device deployment and how Cisco is helping organizations rise to meet those challenges.   The massive influx of personal mobile devices is creating greater demands on the network, while IT resources have, in most cases, remained the same.  Shuttleworth further demonstrated how Cisco Clean Air is mitigating the impact of wireless interference, optimizing performance and reducing troubleshooting costs.   </p>
<p>&nbsp;</p>
<p>For a copy of the presentation click <a href="http://qoncert.com/downloads/Qoncert%20Event%20Tablet%20Presentation.pdf">here</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://qoncert.com/2011/09/tablets-welcome-ipads-cius-and-androids-on-the-network-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco Mobile Security Platforms</title>
		<link>http://qoncert.com/2011/07/cisco-mobile-security-platforms/</link>
		<comments>http://qoncert.com/2011/07/cisco-mobile-security-platforms/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 21:04:32 +0000</pubDate>
		<dc:creator>abby</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://qoncert.com/?p=953</guid>
		<description><![CDATA[Security expert Chad Smith gave a compelling and entertaining presentation on Cisco’s mobile security platforms.  As the number of people working remotely increases , the demand for immediate access to information increases, exponentially.   However, meeting these demands comes with a &#8230; <a href="http://qoncert.com/2011/07/cisco-mobile-security-platforms/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Security expert Chad Smith gave a compelling and entertaining presentation on Cisco’s mobile security platforms.  As the number of people working remotely increases , the demand for immediate access to information increases, exponentially.   However, meeting these demands comes with a risk to network security.  Chad demonstrated how with Cisco AnyConnect network connectivity, companies can facilitate access to network information, while also maintaining security.  With AnyConnect Mobile Security, users don’t have to change expectations depending upon location and companies don’t have to compromise network security to meet these expectations.   Coverage ranges from handheld devices to tablets and creates a unified log in with integrated identification and authentication for enhanced security and ease of use.  Chad further explained how Cisco products allow companies to create the corporate experience from the home or any remote location, giving workers access to the same applications and information. </p>
<p>To download a copy of the presentation click <a href="http://qoncert.com/downloads/Mobile%20Security.pptx" title="Mobile Secuirty">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://qoncert.com/2011/07/cisco-mobile-security-platforms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qoncert Sponsors Project 2-4-20 Gala</title>
		<link>http://qoncert.com/2011/05/qoncert-sponsors-project-2-4-20-gala/</link>
		<comments>http://qoncert.com/2011/05/qoncert-sponsors-project-2-4-20-gala/#comments</comments>
		<pubDate>Mon, 02 May 2011 20:01:10 +0000</pubDate>
		<dc:creator>abby</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://qoncert.com/?p=933</guid>
		<description><![CDATA[Qoncert Sponsors Project 2-4-20 April 30, 2011, Qoncert sponsored the annual Project 2-4-20 Gala, held at the St. Augustine Rod and Gun Club. Project 2-4-20 was created in memory of Keith Jones, who lost his battle with ALS in 2009.  &#8230; <a href="http://qoncert.com/2011/05/qoncert-sponsors-project-2-4-20-gala/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Qoncert Sponsors Project 2-4-20</strong></p>
<p>April 30, 2011, Qoncert sponsored the annual Project 2-4-20 Gala, held at the St. Augustine Rod and Gun Club. Project 2-4-20 was created in memory of Keith Jones, who lost his battle with ALS in 2009.  The numbers represent Jones&#8217; goal of raising $2,042,020 and to maintain his health Feb. 4, 2020.  Jones&#8217; wife, Alecia, a high school classmate of Qoncert CEO, Lou Rossi and CFO, Rob Hasty, continues to pursue his fundraising mission.  Funds from Project 2-4-20 go to medical research, medical equipment and home modifications for patients with ALS. </p>
<p>The guest speaker at the event was former Florida State University football coach, Bobby Bowden.</p>
<p>For information about volunteering or making a donation, call 824-7216 or go to <a title="http://web.alsa.org/goto/Project_2-4-20" href="http://web.alsa.org/goto/Project_2-4-20">http://web.alsa.org/goto/Project_2-4-20</a></p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://qoncert.com/2011/05/qoncert-sponsors-project-2-4-20-gala/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qoncert and Cisco Play Ball</title>
		<link>http://qoncert.com/2011/04/qoncert-and-cisco-play-ball/</link>
		<comments>http://qoncert.com/2011/04/qoncert-and-cisco-play-ball/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 20:21:07 +0000</pubDate>
		<dc:creator>abby</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://qoncert.com/?p=902</guid>
		<description><![CDATA[April 1, 2010.  Qoncert helped kick off the 2011 baseball season with yet another successful customer event, featuring a presentation on Smart + Connected Technology.  Susan Shareshian of Cisco gave an engaging and informative presentation which left a terrific impression &#8230; <a href="http://qoncert.com/2011/04/qoncert-and-cisco-play-ball/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>April 1, 2010.  Qoncert helped kick off the 2011 baseball season with yet another successful customer event, featuring a presentation on Smart + Connected Technology.  Susan Shareshian of Cisco gave an engaging and informative presentation which left a terrific impression on all of the attendees.   During her presentation, Susan effectively demonstrated how Smart + Connected can help be implemented to consolidate networks.  Qoncert President and CEO, Lou Rossi, was compelling as always, detailing about how Qoncert plans to implement these technologies in the renovation of its own building.  After the presentation, the Bull Pen Café was packed with over eighty attendees who had a great view of the game and the raising of the American League East Flag.  As an added treat, event guests  got a close up view of the Ray’s pitchers as they came out of the locker room.</p>
]]></content:encoded>
			<wfw:commentRss>http://qoncert.com/2011/04/qoncert-and-cisco-play-ball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
